The Best Multi-Currency Business Accounts for International Payments
Have a look at how some of the leading multi-currency business accounts in the international transfer industry compare in terms of cost, services provided, and global reach.
![]() | ![]() | ![]() | |
Account | Revolut Business Free | All You Need' | Payoneer |
Monthly Fee | $0 | $0³ | $0 |
Multi-Currency Accounts | 28 | 54 | 8 |
US Bank Transfer Fee | $0.20¹ | $0.51 | 2% + $1.50 |
Overdraft Fee | N/A | N/A | N/A |
Currency Transfer Fee | 0.4%² | 0% | 0.5% |
Int'l Card Transaction Fee | 0% | 0% | 0% |
APY | 0% | 0% | 0% |
FDIC Insured | ✔ | ✔ | ✔ |
US Account Number | ✔ | ✔ | ✔ |
Free Debit Card | ✔ | ✔ | ✘ ($29.95/year) |
3D Secure | ✔ | ✔ | ✔ |
Multi-Director Access | ✔ | ✔ | ✔ |
Integrated Accounting | ✔ | ✔ | ✔ |
Invoicing Included | ✔ | ✔ | ✔ |
Trustpilot/App Stores | 4.6/5 (9.6K Reviews) | 4.6/5 (143.5K Reviews) | 4.4/5 (37.6K Reviews) |
Customer Service | FAQ | FAQ | Phone, live chat, email |
Go to Revolut Business | Go to Wise Business | Go to Payoneer |
¹ First 5 are free with the Revolut Business free plan.
² No markup applied if upgraded to paid plans.
³ No monthly fee, but an optional one-time fee of $31 required to access local bank details.
Compare Novo vs BlueVine vs Other Online Checking Accounts for Small Businesses in the US
Have a look at this comparison of Monito's top picks when it comes to online business checking accounts for American small businesses, LLCs, and freelancers. These banks have no monthly maintenance fees and no hidden fees.
![]() | ![]() | ![]() | ![]() | ![]() | |
Account | Free Business Checking | Business Checking | The NBKC Business Account | Business Account | Lili Standard |
Monthly Fee | $0 | $0 | $0 | $0 | $0 |
Multi-Currency Accounts | ✘ | ✘ | ✘ | ✘ | ✘ |
US Bank Transfer Fee | $0 | $0 | $0 | $0 | $0 |
Overdraft Fee | $27 | $0 | $0 | $0 | N/A |
Currency Transfer Fee | N/A | N/A | N/A | N/A | N/A |
Int'l Card Transaction Fee | 0% | 0% | 0% | 0% | 0% |
APY | 0% | 1.2%¹ | 0.3%² | 0.001% | 1%³ |
FDIC Insured | ✔ | ✔ | ✔ | ✔ | ✔ |
US Account Number | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Debit Card | ✔ | ✔ | ✔ | ✔ | ✔ |
3D Secure | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-Director Access | ✔ | ✔ | ✔ | ✔ | ✘ |
Integrated Accounting | ✔ | ✔ | ✔ | ✔ | ✔ |
Invoicing Included | ✔ | ✘ | ✘ | ✘ | ✘ |
Trustpilot/App Stores | 4/5 (1.0K Reviews) | 4.4/5 (6.8K Reviews) | 4.2/5 (740 Reviews) | 4.5/5 (447K Reviews) | 4.6/5 (12.3K Reviews) |
Customer Service | Email, FAQ, Blog | Email, in-app | In-person, phone, live chat, email, FAQ | Phone, live chat | Email, FAQ |
Go to Novo ❯ | See More | See More | See More | See More |
¹ Only applies if monthly requirements are met: spend $500 with BlueVine Mastercard or receive $2,500 in customer payments.
² Only applies after a set number of years.
³ Only applies to Lili Pro members.
Online Business Bank Accounts Offering Interest
To wrap things up, let's take a look at how the annual percentage yield (APY) rates of the online business bank accounts we explored compare to one another in the US:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Account | Lili Standard | Business Checking | Business Account | The NBKC Business Account | Tailored Checking | Standard |
Monthly Fee | $0 | $0 | $0 | $0 | $10 | $0 |
Multi-Currency Accounts | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
US Bank Transfer Fee | $0 | $0 | $0 | $0 | $0 | $0 |
Overdraft Fee | N/A | $0 | $0 | $0 | $5/day | $0 |
Currency Transfer Fee | N/A | N/A | N/A | N/A | N/A | N/A |
Int'l Card Transaction Fee | 0% | 0% | 0% | 0% | 0% | 0% |
APY | 1%¹ | 1.2%² | 0.001% | 0.3%³ | 0.1%⁴ | 0.08% |
FDIC Insured | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
US Account Number | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Debit Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3D Secure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-Director Access | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Integrated Accounting | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Invoicing Included | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ |
Trustpilot/App Stores | 4.6/5 (12.3K Reviews) | 4.4/5 (6.8K Reviews) | 4.5/5 (447K Reviews) | 4.2/5 (740 Reviews) | 4.8/5 (2.8K Reviews) | 4.1/5 (303K Reviews) |
Customer Service | Email, FAQ | Email, in-app | Phone, live chat | In-person, phone, live chat, email, FAQ | Phone, live chat, email | Email, FAQ |
See More | See More | See More | See More | See More | See More |
¹ Only applies to Lili Pro members.
² Only applies if monthly requirements are met: spend $500 with BlueVine Mastercard or receive $2,500 in customer payments.
³ Only applies after 5 years. NBKC's rates start at 0.1% after 14-days of depositing and progressively increase.
⁴ Only applies to balances of $5,000 and up.
Read More About the Best Online Business Bank Accounts in the USA





















