Revolut Business (Free) | Wise Business | |||
![]() | ![]() | ![]() | ![]() | |
Monthly fee? | £0.00 to £100.00 | £0.00* | £9.95 | £0.00** |
Cash deposits permitted? | ✘ | ✔ | ✔ | ✘ |
ATM withdrawals | 2.00% | £0.00 | 2.00% after monthly allowance used | 1.75% after monthly allowance of £200 + £0.5 per withdrawal after 2 first free |
Local payments | £0.20 after monthly allowance used | £0.00 | £0.00 | £0.00 (exept $7.5 per USD wire payment) |
International payments | £3.00 + 0.40% mark-up | 0.40% transfer fee, plus delivery fees starting from £0.30 a transfer | 0% to 2.00% (£2.00 minimum) depending on plan | 0.2% to 1% mark-up depending on currency & volume |
Integrated accounting software | ✔ | ✔ | ✘ | ✔ |
Overdraft facility? | ✘ | ✔ | ✘ | ✘ |
FSCS protection | ✘ | ✔ | ✘ | ✔ |
Go To Revolut | Go To Starling Bank | Go To Monese | Go To Wise Business |
* There is a £7.00 monthly fee to add the Business Toolkit feature. The Euro business account costs £2.00 per month and the USD business account costs £5.00 per month
Last updated: 03/08/2021
** There is a £16 one-time setup fee if you opt for the "all banking features" plan enabling direct debits, account details like IBAN, sort code, routing number.. and more features.
See Revolut Business' Top Competitors



















