Today's best Polish zlotys - Uruguayan peso exchange rates
Mid-market exchange rate
1 PLN = UYU
Compare PLN-UYU exchange rates and fees before your next money transfer
Last updated 6 days ago See live results
Sending 1,191 PLN with | Your recipient gets | Exchange rate | Fees |
---|---|---|---|
![]() | 11,548.15 UYU Check rates | Paysend PLN to UYU rate: 1 PLN = 9.7362 UYU | 5 PLN |
![]() | 11,474.46 UYU Check rates | Profee PLN to UYU rate: 1 PLN = 9.6343 UYU | 0 PLN |
![]() | 11,465.38 UYU Check rates | TransferGo PLN to UYU rate: 1 PLN = 9.6267 UYU | 0 PLN |
![]() | 11,438.96 UYU Check rates | Remitly PLN to UYU rate: 1 PLN = 9.6045 UYU | 0 PLN |
![]() | 11,294.32 UYU Check rates | Wise PLN to UYU rate: 1 PLN = 9.8504 UYU | 44 PLN |
![]() | 11,149.48 UYU Check rates | WorldRemit PLN to UYU rate: 1 PLN = 9.4889 UYU | 16 PLN |
Compare for a specific amount, different pay-in and pay-out options, and see transfer speed and Monito Scores on our dedicated comparison page.
About the PLN to UYU exchange rate
Conversion Rates PLN/UYU
1 PLN | 9.729827 UYU |
100 PLN | 972.982721 UYU |
200 PLN | 1,946 UYU |
500 PLN | 4,865 UYU |
1,000 PLN | 9,730 UYU |
2,000 PLN | 19,460 UYU |
5,000 PLN | 48,649 UYU |
10,000 PLN | 97,298 UYU |
50,000 PLN | 486,491 UYU |
100,000 PLN | 972,983 UYU |
Source XE.com | Last updated a minute ago
Key facts about PLN and UYU
About the Polish zloty
- Name:
- Polish zloty
- Symbol:
- zł
- Minor unit:
- 1/100 Grosze/Groszey
- Central Bank:
- National Bank of Poland
- Country:
- Poland
About the Uruguayan peso
- Name:
- Uruguayan peso
- Symbol:
- $U
- Minor unit:
- 1/100 Centésimo
- Central Bank:
- Central Bank of Uruguay
- Country:
- Uruguay
Polish zlotys (PLN) and Uruguayan pesos (UYU) exchange rates with other main currencies
PLN | UYU | USD | EUR | GBP | CAD | PYG | UZS | |
---|---|---|---|---|---|---|---|---|
1 PLN | 9.7298 | 0.2487 | 0.2307 | 0.1979 | 0.3379 | 1831 | 3072 | |
1 UYU | 0.1028 | 0.025560 | 0.023707 | 0.020338 | 0.034728 | 188.2299 | 315.7050 | |
1 USD | 4.0211 | 39.1244 | 0.9275 | 0.7957 | 1.3587 | 7364 | 12352 | |
1 EUR | 4.3354 | 42.1822 | 1.0782 | 0.8579 | 1.4649 | 7940 | 13317 | |
1 GBP | 5.0534 | 49.1690 | 1.2567 | 1.1656 | 1.7075 | 9255 | 15523 | |
1 CAD | 2.9595 | 28.7953 | 0.7360 | 0.6826 | 0.5856 | 5420 | 9091 | |
1 PYG | 0.000546 | 0.005313 | 0.000136 | 0.000126 | 0.000108 | 0.000184 | 1.6772 | |
1 UZS | 0.000326 | 0.003168 | 0.00008096 | 0.00007509 | 0.00006442 | 0.000110 | 0.5962 |
Source XE.com |
Last updated a minute ago
Find the best service for your next transfer
Top Money Transfer Guides

PayPal Conversions
February 2, 2023 - by François Briod

Sending From Chime to PayPal
September 23, 2022 - by Byron Mühlberg

PayPal to Skrill
September 9, 2022 - by Byron Mühlberg

Best Money Transfer Services
October 11, 2023 - by François Briod

Is Zelle International?
December 16, 2022 - by François Briod

How Much Are Western Union's Fees?
October 12, 2023 - by Jarrod Suda

Does Venmo Work With GCash?
November 8, 2023 - by Byron Mühlberg