Today's best Pounds sterling - Australian dollar exchange rates
1 GBP = AUD Mid-market exchange rate
Sponsored

8.0 Monito Score
WorldRemit gives you fast and secure online money transfers at excellent rates! Zero transfer fees on your first 3 transfers with code 3FREE*
Go to WorldRemit ❯Get our email alerts
We'll send you the exchange rate, best deal, and other helpful tips.
Compare GBP-AUD exchange rates and fees before your next money transfer
Last updated 36 minutes ago See live results
Sending 10,000 GBP with | Your recipient gets | Exchange rate | Fees |
---|---|---|---|
![]() | 19,012.00 AUD Check rates | Atlantic Money GBP to AUD rate: 1 GBP = 1.9012 AUD | 0 GBP |
![]() | 18,999.84 AUD Check rates | Western Union GBP to AUD rate: 1 GBP = 1.9000 AUD | 0 GBP |
![]() | 18,957.84 AUD Check rates | FairFX GBP to AUD rate: 1 GBP = 1.8958 AUD | 0 GBP |
![]() | 18,943.52 AUD Check rates | CurrencyFair GBP to AUD rate: 1 GBP = 1.8944 AUD | 0 GBP |
![]() | 18,938.54 AUD Check rates | OFX GBP to AUD rate: 1 GBP = 1.8939 AUD | 0 GBP |
![]() | 18,937.55 AUD Check rates | Wise GBP to AUD rate: 1 GBP = 1.9016 AUD | 41 GBP |
![]() | 18,926.42 AUD Check rates | Xendpay GBP to AUD rate: 1 GBP = 1.8987 AUD | 32 GBP |
![]() | 18,919.81 AUD Check rates | TransferGo GBP to AUD rate: 1 GBP = 1.8920 AUD | 0 GBP |
![]() | 18,912.93 AUD Check rates | Profee GBP to AUD rate: 1 GBP = 1.8915 AUD | 1 GBP |
![]() | 18,903.96 AUD Check rates | Halo Financial GBP to AUD rate: 1 GBP = 1.8939 AUD | 18 GBP |
![]() | 18,903.89 AUD Check rates | Currencies Direct GBP to AUD rate: 1 GBP = 1.8939 AUD | 18 GBP |
![]() | 18,877.00 AUD Check rates | Instarem GBP to AUD rate: 1 GBP = 1.8877 AUD | 0 GBP |
![]() | 18,828.05 AUD Check rates | Currency Solutions GBP to AUD rate: 1 GBP = 1.8863 AUD | 18 GBP |
![]() | 18,824.00 AUD Check rates | Remitly GBP to AUD rate: 1 GBP = 1.8824 AUD | 0 GBP |
![]() | 18,813.81 AUD Check rates | XE Money Transfer GBP to AUD rate: 1 GBP = 1.8849 AUD | 18 GBP |
![]() | 18,780.80 AUD Check rates | Revolut GBP to AUD rate: 1 GBP = 1.8999 AUD | 115 GBP |
![]() | 18,769.04 AUD Check rates | WorldRemit GBP to AUD rate: 1 GBP = 1.8769 AUD | 0 GBP |
![]() | 18,695.43 AUD Check rates | Moneycorp GBP to AUD rate: 1 GBP = 1.8695 AUD | 0 GBP |
![]() | 18,631.86 AUD Check rates | Paysend GBP to AUD rate: 1 GBP = 1.8634 AUD | 1 GBP |
![]() | 18,587.59 AUD Check rates | RBS GBP to AUD rate: 1 GBP = 1.8663 AUD | 40 GBP |
![]() | 18,462.00 AUD Check rates | Skrill GBP to AUD rate: 1 GBP = 1.8462 AUD | 0 GBP |
![]() | 18,432.61 AUD Check rates | Barclays GBP to AUD rate: 1 GBP = 1.8494 AUD | 33 GBP |
![]() | 18,306.41 AUD Check rates | HSBC GBP to AUD rate: 1 GBP = 1.8349 AUD | 23 GBP |
![]() | 18,286.51 AUD Check rates | Halifax GBP to AUD rate: 1 GBP = 1.8338 AUD | 28 GBP |
Compare for a specific amount, different pay-in and pay-out options, and see transfer speed and Monito Scores on our dedicated comparison page.
About the GBP to AUD exchange rate
Key facts about GBP and AUD
About the Pound sterling
- Name:
- Pound sterling
- Symbol:
- £
- Minor unit:
- 1/100 penny
- Central Bank:
- Bank of England
- Countries:
- United Kingdom, South Sudan
- Rank in the most traded currencies:
- #4
About the Australian dollar
- Name:
- Australian dollar
- Symbol:
- $
- Minor unit:
- 1/100 Cent
- Central Bank:
- Reserve Bank of Australia
- Countries:
- Australia, Kiribati, Tuvalu
- Rank in the most traded currencies:
- #5
Pounds sterling (GBP) and Australian dollars (AUD) exchange rates with other main currencies
GBP | AUD | USD | EUR | CAD | INR | GEL | AWG | |
---|---|---|---|---|---|---|---|---|
1 GBP | 1.9001 | 1.2281 | 1.1510 | 1.6505 | 101.8300 | 3.2713 | 2.1983 | |
1 AUD | 0.5263 | 0.6463 | 0.6057 | 0.8687 | 53.5915 | 1.7217 | 1.1569 | |
1 USD | 0.8143 | 1.5472 | 0.9372 | 1.3440 | 82.9157 | 2.6637 | 1.7900 | |
1 EUR | 0.8688 | 1.6509 | 1.0670 | 1.4340 | 88.4731 | 2.8423 | 1.9100 | |
1 CAD | 0.6059 | 1.1512 | 0.7441 | 0.6973 | 61.6947 | 1.9820 | 1.3319 | |
1 INR | 0.009820 | 0.018660 | 0.012060 | 0.011303 | 0.016209 | 0.032126 | 0.021588 | |
1 GEL | 0.3057 | 0.5808 | 0.3754 | 0.3518 | 0.5045 | 31.1278 | 0.6720 | |
1 AWG | 0.4549 | 0.8643 | 0.5587 | 0.5236 | 0.7508 | 46.3216 | 1.4881 |
Source XE.com |
Last updated a few seconds ago
Find the best service for your next transfer
Top Money Transfer Guides

4 Best Multi-Currency Business Accounts
September 22, 2023 - by Byron Mühlberg

Best Place to Buy Dollars in the UK
May 26, 2023 - by Jarrod Suda

Best Ways To Send Money Internationally
August 25, 2023 - by François Briod

Does Venmo Work in Canada?
February 10, 2023 - by Byron Mühlberg

Is Zelle International?
December 16, 2022 - by François Briod

Best Money Transfer Services
August 25, 2023 - by François Briod

The Best Place to Buy Euros in the UK in 2023
June 20, 2023 - by Jarrod Suda