Die aktuell besten Pfund Sterling - Polnischer Zloty Wechselkurse
Mittelkurs
1 GBP = PLN
Vergleichen Sie GBP-PLN Wechselkurse und Gebühren vor Ihrem nächsten Geldtransfer
Aktualisiert am vor 3 Stunden Aktuelle Ergebnisse anzeigen
Geldtransfer über 1.000 GBP mit | Der Empfänger erhält | Wechselkurs | Gebühren |
---|---|---|---|
![]() | 5.040,00 PLN Aktuelle Wechselkurse ansehen | Remitly GBP nach PLN Wechselkurs: 1 GBP = 5,0400 PLN | 0 GBP |
![]() | 5.034,87 PLN Aktuelle Wechselkurse ansehen | Atlantic Money GBP nach PLN Wechselkurs: 1 GBP = 5,0349 PLN | 0 GBP |
![]() | 5.025,83 PLN Aktuelle Wechselkurse ansehen | TransferGo GBP nach PLN Wechselkurs: 1 GBP = 5,0258 PLN | 0 GBP |
![]() | 5.024,00 PLN Aktuelle Wechselkurse ansehen | Western Union GBP nach PLN Wechselkurs: 1 GBP = 5,0240 PLN | 0 GBP |
![]() | 5.021,49 PLN Aktuelle Wechselkurse ansehen | Wise GBP nach PLN Wechselkurs: 1 GBP = 5,0532 PLN | 6 GBP |
![]() | 5.004,62 PLN Aktuelle Wechselkurse ansehen | XE Money Transfer GBP nach PLN Wechselkurs: 1 GBP = 5,0146 PLN | 2 GBP |
![]() | 5.001,26 PLN Aktuelle Wechselkurse ansehen | Paysend GBP nach PLN Wechselkurs: 1 GBP = 5,0063 PLN | 1 GBP |
![]() | 5.000,90 PLN Aktuelle Wechselkurse ansehen | Skrill GBP nach PLN Wechselkurs: 1 GBP = 5,0009 PLN | 0 GBP |
![]() | 4.987,96 PLN Aktuelle Wechselkurse ansehen | FairFX GBP nach PLN Wechselkurs: 1 GBP = 4,9880 PLN | 0 GBP |
![]() | 4.986,89 PLN Aktuelle Wechselkurse ansehen | OFX GBP nach PLN Wechselkurs: 1 GBP = 4,9869 PLN | 0 GBP |
![]() | 4.974,12 PLN Aktuelle Wechselkurse ansehen | Profee GBP nach PLN Wechselkurs: 1 GBP = 4,9741 PLN | 0 GBP |
![]() | 4.963,37 PLN Aktuelle Wechselkurse ansehen | Minutka.co.uk GBP nach PLN Wechselkurs: 1 GBP = 4,9728 PLN | 2 GBP |
![]() | 4.944,42 PLN Aktuelle Wechselkurse ansehen | CurrencyFair GBP nach PLN Wechselkurs: 1 GBP = 5,0245 PLN | 16 GBP |
![]() | 4.900,68 PLN Aktuelle Wechselkurse ansehen | Funcik GBP nach PLN Wechselkurs: 1 GBP = 5,0258 PLN | 25 GBP |
![]() | 4.880,65 PLN Aktuelle Wechselkurse ansehen | Currencies Direct GBP nach PLN Wechselkurs: 1 GBP = 4,9597 PLN | 16 GBP |
![]() | 4.847,49 PLN Aktuelle Wechselkurse ansehen | HSBC GBP nach PLN Wechselkurs: 1 GBP = 4,8718 PLN | 5 GBP |
![]() | 4.842,39 PLN Aktuelle Wechselkurse ansehen | Moneycorp GBP nach PLN Wechselkurs: 1 GBP = 4,9208 PLN | 16 GBP |
![]() | 4.756,75 PLN Aktuelle Wechselkurse ansehen | Barclays GBP nach PLN Wechselkurs: 1 GBP = 4,9086 PLN | 31 GBP |
![]() | 4.755,48 PLN Aktuelle Wechselkurse ansehen | RBS GBP nach PLN Wechselkurs: 1 GBP = 4,9430 PLN | 38 GBP |
Vergleichen Sie verschiedene Beträge, Ein- und Auszahlungsoptionen, Überweisungsgeschwindigkeiten und den Monito Score auf unserer Übersichtsseite.
Über den GBP to PLN Wechselkurs
GBP/PLN Wechselkurse
1 GBP | 5,054202 PLN |
50 GBP | 252,710097 PLN |
100 GBP | 505,420194 PLN |
300 GBP | 1.516 PLN |
500 GBP | 2.527 PLN |
1.000 GBP | 5.054 PLN |
2.000 GBP | 10.108 PLN |
3.000 GBP | 15.163 PLN |
5.000 GBP | 25.271 PLN |
10.000 GBP | 50.542 PLN |
Quelle XE.com | Aktualisiert am vor ein paar Sekunden
PLN/GBP Wechselkurse
1 PLN | 0,197855 GBP |
100 PLN | 19,785517 GBP |
200 PLN | 39,571035 GBP |
500 PLN | 98,927587 GBP |
1.000 PLN | 197,855173 GBP |
2.000 PLN | 395,710347 GBP |
5.000 PLN | 989,275866 GBP |
10.000 PLN | 1.979 GBP |
50.000 PLN | 9.893 GBP |
100.000 PLN | 19.786 GBP |
Quelle XE.com | Aktualisiert am vor ein paar Sekunden
Fakten über GBP und PLN auf einen Blick
Über Pfund Sterling
- Name:
- Pfund Sterling
- Symbol:
- £
- Kleinste Einheit:
- 1/100 penny
- Zentralbank:
- Bank of England
- Länder:
- Grossbritannien, Südsudan
- Rang unter den meistgehandelten Währungen:
- #4
Über Polnischer Zloty
- Name:
- Polnischer Zloty
- Symbol:
- zł
- Kleinste Einheit:
- 1/100 Grosze/Groszey
- Zentralbank:
- National Bank of Poland
- Land:
- Polen
Pfund Sterling (GBP) und Polnische Zloty (PLN) Wechselkurse mit anderen Währungen
GBP | PLN | USD | EUR | CAD | INR | GEL | PYG | |
---|---|---|---|---|---|---|---|---|
1 GBP | 5,0542 | 1,2557 | 1,1662 | 1,7057 | 104,7799 | 3,3447 | 9236 | |
1 PLN | 0,1979 | 0,2485 | 0,2307 | 0,3375 | 20,7312 | 0,6618 | 1827 | |
1 USD | 0,7964 | 4,0249 | 0,9287 | 1,3583 | 83,4416 | 2,6636 | 7355 | |
1 EUR | 0,8575 | 4,3340 | 1,0768 | 1,4626 | 89,8485 | 2,8681 | 7919 | |
1 CAD | 0,5863 | 2,9632 | 0,7362 | 0,6837 | 61,4309 | 1,9610 | 5415 | |
1 INR | 0,009544 | 0,048236 | 0,011984 | 0,011130 | 0,016278 | 0,031922 | 88,1424 | |
1 GEL | 0,2990 | 1,5111 | 0,3754 | 0,3487 | 0,5100 | 31,3268 | 2761 | |
1 PYG | 0,000108 | 0,000547 | 0,000136 | 0,000126 | 0,000185 | 0,011345 | 0,000362 |
Quelle XE.com |
Aktualisiert am vor ein paar Sekunden